Executive Board
| President | ||
|
Randy Caron |
Randy@mryha.org | (603) 493 - 7976 |
| VP - Operations/Treasurer | ||
| Steve Tempesta | Steve@mryha.org | (603) 930 - 6337 |
| VP - Flames Program/Scheduler | ||
| Mike Durant | Mike@mryha.org | (603) 232 - 2854 |
| VP - Recreational Hockey | ||
| Carl Swenson | Carl@mryha.org | (603) 490 - 2813 |
| Flames "AAA" / "AA" Registrar | ||
| Deb Powell | Deb@mryha.org | (603) 424 - 7176 |
| Flames "A" / Lady Hurricanes / Recreation Registrar | ||
| Chris Dructor | Chris@mryha.org | (603) 493 - 4029 |
| Lady Hurricanes Program Director | ||
| Darren DeCosmo | Darren@mryha.org | (603) 425 - 2661 |
|
Secretary |
||
| Amaris Beal | Amaris@mryha.org | (603) 391 - 2009 |
Board of Directors
| Mite & Squirt Director | ||
| Neil Nicholson | Neil@mryha.org |
(603) 533 - 7039 |
| Peewee & Bantam Director | ||
| Jim Cotter | JCotter@mryha.org | (603) 339 - 2391 |
| Midget Director | ||
| Greg Bairam | Greg@mryha.org | (603) 647 - 2585 |
| Referee-In-Chief | ||
| Jim Hallene | Jim@mryha.org | (603) 644 - 7540 |
| Director of Program Development | ||
| Hubie McDonough | Hubie@mryha.org | (603) 801 - 0206 Cell |
| (603) 472 - 2104 Home | ||
| Coaching Manager | ||
| Mark Putney | Mark@mryha.org | (603) 540 - 4564 |
| Ice Director | ||
| Al Killen | AKillen@mryha.org | (603) 623 - 1108 |
| Sponsor Director | ||
| Brian Burke | Brian@mryha.org | (603) 275 - 6883 |
| Fundraising Director | ||
| Becky Guimont | Becky@mryha.org | (603) 472 - 5993 |
| Special Events Director | ||
| Lisa Moreau | Lisa@mryha.org | (603) 598 - 7513 Home |
| (603) 325 - 5052 Cell | ||
| Equipment Director | ||
| Al Killen | AKillen@mryha.org | (603) 623 - 1108 |
League Contacts
| Granite State League Delegate | ||
| Mike Durant | Mike@mryha.org | (603) 232 - 2854 |
| Randy Caron - Alt. | Randy@mryha.org | (603) 493 - 7976 |
| TBD - Alt. | ||
| Seacoast League Delegate | ||
| Mike Durant | Mike@mryha.org | (603) 232 - 2854 |
| Mass Select League Delegate | ||
| Randy Caron | Randy@mryha.org | (603) 493 - 7976 |
| MYCHL League Delegage | ||
| TBD |
